Declaration of Intention Index
Franklin County District Court, Book Vol. 1
1913 Thru 1928
Return to: Main Page
Individuals Name | Sex | Age | Birth Date | Birth Place | Location of Immigration | Residence | Date of Intention | Page # |
Andersen, Rasmus | Male | 56 | 26 Sep 1858 | Viuf (Per Kolhing) Denmark | Aarhus, Denmark | Preston, Idaho | 25-May-1915 | 18 |
Anderson, Carl Otto | Male | 18 | 20 Nov 1898 | Koping, Sweden | Stockholm, Sweden | Preston, Idaho | 16-Apr-1917 | 37 |
Barnes, James Herbert | Male | 29 | 16 Aug 1884 | Bolton, Lancashire, England | Liverpool, England | Preston, Idaho | 17-Dec-1913 | 8 |
Barnes, Joseph | Male | 62 | 8 Mar 1857 | Bolton, Lancashire, England | Liverpool, England | Preston, Idaho | 9-Dec-1919 | 52 |
Bradbury, Henry Cougden | Male | 40 | 15 Mar 1877 | Warrington, England | Liverpool, England | Preston, Idaho | 17-Apr-1917 | 38 |
Brostrom, Carl | Male | 22 | 17 Feb 1894 | Westeros, Sweden | Liverpool, England | Whitney, Idaho | 17-Sep-1916 | 32 |
Callahan, Cornelius | Male | 24 | 11 Dec 1890 | Dononghmore, Cork, England | Lusenstown, Ireland | Preston, Idaho | 13-Jul-1914 | 11 |
Carlsen, Albert Carl | Male | 36 | 16 May 1892 | Copenhagen, Denmark | Kopenhagen, Denmark | Clifton, Idaho | 28-May-1928 | 69 |
Carlson, Andreas Gustave Victor | Male | 32 | 19 Oct 1881 | Copenhagen, Denmark | Kopenhagen, Denmark | Preston, Idaho | 1-Aug-1914 | 12 |
Cartwright, Albert Henry | Male | 38 | 24 Dec 1877 | Pelsall, Staffordshire, England | Liverpool, England | Franklin Village, Idaho | 2-Sep-1915 | 24 |
Cartwright, Gerald Henry | Male | 26 | 7 Jun 1892 | Newton, Staffordshire, England | Liverpool, England | Preston, Idaho | 26-Jul-1918 | 48 |
Cartwright, Harmer Silas | Male | 23 | 28 Nov 1894 | Newton, Staffordshire, England | Liverpool, England | Preston, Idaho | 26-Jul-1918 | 49 |
Christensen, Mads Andersen | Male | 24 | 18 Mar 1889 | Hynsvig, Denmark | Esberg, Denmark | Preston, Idaho | 20-Sep-1913 |
5/56 |
Christensen, Neils Andersen | Male | 21 | 21 Jun 1891 | Hynsvig Via, Grimsted, Denmark | Hynsvig, Denmark | Preston, Idaho | 20-Sep-1913 | 6 |
Christiansen, Christian | Male | 41 | 4 Apr 1874 | Horning, Raudars Amt, Denmark | Esberg, Denmark | Preston, Idaho | 25-Sep-1915 | 25 |
Christiansen, Jens Charles | Male | 27 | 21 Jul 1888 | Copenhagen, Denmark | Kopenhagen, Denmark | Mink Creek, Idaho | 18-Jan-1916 | 26 |
Collins, Edward Ernest | Male | 20 | 19-Sep-1900 | Windleshire, Surry, England | Plymouth, England | Franklin Village, Idaho | 21-Apr-1921 | 59 |
Degan, Niels Mortensen | Male | 48 | 13 Oct 1867 | Hadersleben, Germany | Liverpool, England | Preston, Idaho | 20-Jun-1916 | 29 |
Edwards, Alice Hermina Franklin | Female | 35 | 25 Sep 1885 | Mauriceville, North Island, New Zealand | Auckland, New Zealand | Preston, Idaho | 16-May-1921 | 60 |
Fortano, Oscar | Male | 30 | 2 Sep 1886 | Biberist, Solothurn, Switzerland | Biberist, Switzerland | Whitney, Idaho | 30-Sep-1916 | 33 |
Gilbert, Albert | Male | 22 | 23 Apr 1893 | Inkpen, Berkshire, England | Liverpool, England | Fairview, Idaho | 19-Feb-1916 | 27 |
Gundesen, Andrea | Female | 57 | 25 Jan 1861 | Gjedbjerg, Denmark | Kopenhagen, Denmark | Preston, Idaho | 13-May-1918 | 45 |
Gundesen, Christian | Male | 29 | 17 Nov 1888 | Guldager, Denmark | Kopenhagen, Denmark | Preston, Idaho | 11-Mar-1918 | 43 |
Gundesen, Marie | Female | 24 | 22 Sep 1893 | Guldager, Denmark | Kopenhagen, Denmark | Preston, Idaho | 13-May-1918 | 46 |
Hansen, Anders Christian | Male | 26 | 6 May 1889 | Lunde, Fyn, Denmark | Esbjerg, Denmark | Mink Creek, Idaho | 3-Apr-1915 | 16 |
Hansen, Hans Christian | Male | 26 | 2 Jun 1889 | Skovbj Tyn, Denmark | Calgary, Canada | Preston, Idaho | 13-Aug-1915 | 22 |
Hedin, Carl Joseph | Male | 19 | 13-Mar-1901 | Westmanland, Sweden | Bergen, Norway | Preston, Idaho | 14-Jun-1920 | 53 |
Hillstead, Anna Sofia | Female | 52 | 21 Mar 1866 | Monkttorp, Sweden | Eskilstuna, Sweden | Preston, Idaho | 2-May-1918 | 44 |
Hillstead, Carl Axel | Male | 20 | 26-Nov-1900 | Eskilstuna, Sweden | Eskilstuna, Sweden | Preston, Idaho | 5-Jan-1921 | 57 |
Hillstead, William Leonard | Male | 21 | 20 Sep 1894 | Molntorp, Sweden | Eskilstuna, Sweden | Preston, Idaho | 6-Jul-1916 | 30 |
Hull, John Henry | Male | 37 | 1 Nov 1879 | Hooper, Weber, Utah | Tabor, Alberta, Canada | Preston, Idaho | 26-Jun-1917 | 39 |
Hurley, Fredrick Joseph | Male | 28 | 17 Oct 1888 | Brisbane, Queensland, Australia | Sidney New South Wales, Australia | Franklin Village, Idaho | 27-Dec-1916 | 36 |
Jensen, Christen | Male | 25 | 10 Oct 1888 | Skippinge, Holbak Amt, Denmark | Kopenhagen, Denmark | Franklin Village, Idaho | 4-Sep-1913 | 4 |
Jensen, Christian Mathias | Male | 51 | 5 Feb 1864 | Bornholm, Denmark | Bornholm, Denmark | Weston, Idaho | 17-Aug-1915 | 23 |
Jensen, James | Male | 27 | 9 May 1886 | Skippinge, Holbak Amt, Denmark | Kopenhagen, Denmark | Franklin Village, Idaho | 4-Sep-1913 | 3 |
Jensen, Rasmus | Male | 60 | 25 July 1853 | Alsted, Denmark | Kopenhagen, Denmark | Weston, Idaho | 28-Apr-1914 | 9 |
Johansen, Jacob Gustave | Male | 22 | 28 Jan 1892 | Sogndal, Dalerne, Norway | Stavanger, Norway | Mink Creek, Idaho | 12-Nov-1914 | 14 |
Johnson, Alfred George Waldrum | Male | 46 | 16 Dec 1870 | Copenhagen, Denmark | Kopenhagen, Denmark | Preston, Idaho | 14-Jul-1917 | 40 |
Johnson, Axel | Male | 50 | 23 Jan 1867 | Karlsta, Vermlands Len, Sweden | Bergen, Norway | Preston, Idaho | 17-Feb-1918 | 42 |
Johnson, George | Male | 24 | 22 Nov 1893 | London, England | Liverpool, England | Preston, Idaho | 4-Feb-1918 | 41 |
Jorgensen, Carl Dorman | Male | 20 | 9-Jun-1902 | Filscove, Denmark | Filscove, Denmark | Preston, Idaho | 13-Feb-1923 | 62 |
Kjar, Juno Jensen Nielsen | Male | 25 | 12 Jan 1897 | Aalborg, Denmark | Kopenhagen, Denmark | Preston, Idaho | 9-Nov-1921 | 61 |
Larsen, Axel Harold | Male | 22 | 16 Oct 1897 | Skaltuna, Sweden | Stockholm, Sweden | Bandia, Idaho | 6-Sep-1919 | 51 |
Larsen, Emil | Male | 22 | 14-Nov-1903 | Vesteros, Sweden | Bergen, Norway | Bandia, Idaho | 30-000-1926 | 65 |
Lindvall, Gasta Hugold | Male | 23 | 1-Apr-1903 | Sovestad, Sweden | Tomelila, Sweden | Preston, Idaho | 28-Feb-1927 | 67 |
Mason, Edgar | Male | 29 | 16 Oct 1885 | Holmpton, Yorkshire, England | Wellington, New Zealand | Preston, Idaho | 10-Feb-1915 | 15 |
McKay, David | Male | 50 | 8 Feb 1873 | Newtonards, Ireland | Larne, Ireland | Cleveland, Idaho | 27-Apr-1923 | 63 |
Miller, Timothy | Male | 58 | 29 April 1855 | Ditchland, Sussex, England | Liverpool, England | Bandia, Idaho | 29-Sep-1913 | 7 |
Mockli, Henry | Male | 43 | 7 Jun 1882 | Solothurn, Switzerland | Solothurn, Sweden | Preston, Idaho | 20-Jan-1928 | 68 |
Nasar, N. | Male | 34 | 19 May 1887 | Afghanistan | Afghanistan | Utida, Idaho | 18-Aug-1920 | 54 |
Olsen, Halfoer Leonard | Male | 51 | 13 Feb 1862 | Warmland, Sweden | Arebro, Sweden | Preston, Idaho | 1-Oct-1914 | 13 |
Pedersen, Jens Martin | Male | 34 | 4 Jun 1879 | Sindal, Ugelt, Sogn, Denmark | Yeslew, Denmark | Preston, Idaho | 15-Jul-1913 | 2 |
Pinson, Charles E. | Male | 32 | 17 Oct 1882 | Bloxwick, Staffordshire, England | Liverpool, England | Preston, Idaho | 12-Jul-1915 | 21 |
Rasmussen, Hilmar Adelhart | Male | 26 | 16 July 1888 | Aarhus, Denmark | Aarhus, Denmark | Treasureton, Idaho | 5-Jun-1915 | 20 |
Schafer, Robert Laurtis Fredrick | Male | 21 | 11-Mar-1900 | Copenhagen, Denmark | Kopenhagen, Denmark | Weston, Idaho | 16-Mar-1921 | 58 |
Sewell, Isaac Harry | Male | 28 | 25 Apr 1887 | Woverhampton, England | Liverpool, England | Franklin Village, Idaho | 13-May-1915 | 17 |
Smith, Edward | Male | 43 | 21 Dec 1871 | Weat Top, England | Liverpool, England | Franklin Village, Idaho | 6-Jun-1914 | 10 |
Smith, Jack | Male | 32 | 24 May 1884 | Borslow, Germany | Alberta, Canada | Weston, Idaho | 19-May-1916 | 28 |
Smith, John | Male | 37 | 27 Jun 1881 | Wold Newton, England | Gremsby, England | Franklin Village, Idaho | 10-Aug-1918 | 50 |
Smith, William Robert | Male | 35 | 25 Nov 1877 | Erith, Kent, England | Liverpool, England | Preston, Idaho | 6-Jun-1913 |
1/64 |
Sorensen, Rasmus Krogh | Male | 35 | 1 May 1880 | Voer, Denmark | Esberg, Denmark | Preston, Idaho | 5-Jun-1915 | 19 |
Sorensen, Soren Christian | Male | 40 | 2 Jan 1878 | Hevring, Denmark | Kopenhagen, Denmark | Preston, Idaho | 22-Jul-1918 | 47 |
Spinden, Fredrick | Male | 21 | 26 Mar 1895 | Hamberg, Switzerland | Unknown | Weston, Idaho | 23-Oct-1916 | 34 |
Valenitine, Harry Cecil | Male | 34 | 12 Dec 1891 | Harriston, Ontario, Canada | Rossland, British Columbia, Canada | Preston, Idaho | 10-Sep-1926 | 66 |
Vetterli, Earnest | Male | 31 | 22 Sep 1885 | Willisdorf, Switzerland | Havre, France | Dayton, Idaho | 20-Nov-1916 | 35 |
Weeks, John | Male | 49 | 24 May 1867 | Bristol, England | Liverpool, England | Preston, Idaho | 18-Jul-1916 | 31 |
Wollaston, George Godfrey | Male | 20 | 26-Feb-1900 | London, England | Liverpool, England | Preston, Idaho | 6-Nov-1920 | 55 |